>  April Tide Chart
Hotels ▪ Reservations ▪ Restaurants ▪ Tours ▪ Real Estate ▪ Shops & Services rss feed
     

January Tide Chart
February Tide Chart
March Tide Chart
April Tide Chart
May Tide Chart
June Tide Chart
July Tide Chart
August Tide Chart
Sepember Tide Chart
October Tide Chart
November Tide Chart
December Tide Chart
Sun & Moon Phases
 
Home
About Samara Beach
What To Do in Samara
Samara Beach Map
Getting to Samara
Samara Photo Album
Panoramic Samara
Tide Charts
Costa Rica
Guanacaste Province
Weather & Climate
What's Related
Embassies in CR
CR Embassies
FAQs
Advertise With Us
Villa for Sale / Rent

 

Iguana de Costa Rica
Iguana de Costa Rica
Daria Bruni


Translate

April  2008 Tide Chart

Samara, Guanacaste, Costa Rica
Pacific Ocean Coast

Latitude 9.8833 ▪ Longitude -85.5333 ▪ Altitude 3 feet
Lat (DMS) 9° 52' 60N ▪ Long (DMS) 85° 31' 60W ▪ Altitude 1 meter
Time zone (est) UTC-6

Printable Version
 

Day High Low High Low HighPhase
Tue 01 04:28 / 1.99 ft11:01 / 6.57 ft17:00 / 2.21 ft23:22 / 6.79 ft 
Wed 02 05:30 / 1.69 ft11:57 / 7.12 ft18:02 / 1.63 ft  
Thu 0300:20 / 7.25 ft06:24 / 1.19 ft12:46 / 7.82 ft18:54 / 0.91 ft  
Fri 0401:09 / 7.81 ft07:10 / 0.61 ft13:31 / 8.57 ft19:40 / 0.17 ft  
Sat 0501:54 / 8.38 ft07:54 / 0.04 ft14:13 / 9.27 ft20:25 / -0.50 ft New Moon
Sun 0602:38 / 8.86 ft08:37 / -0.44 ft14:56 / 9.82 ft21:08 / -0.99 ft  
Mon 0703:22 / 9.20 ft09:20 / -0.75 ft15:39 / 10.14 ft21:52 / -1.25 ft  
Tue 0804:05 / 9.33 ft10:04 / -0.83 ft16:23 / 10.19 ft22:37 / -1.24 ft  
Wed 0904:51 / 9.23 ft10:50 / -0.66 ft17:10 / 9.94 ft23:24 / -0.97 ft  
Thu 1005:40 / 8.94 ft11:39 / -0.27 ft17:59 / 9.45 ft   
Fri 11 00:14 / -0.49 ft06:33 / 8.49 ft12:33 / 0.30 ft18:54 / 8.80 ft 
Sat 12 01:10 / 0.11 ft07:32 / 8.01 ft13:33 / 0.91 ft19:56 / 8.11 ftFirst Quarter
Sun 13 02:12 / 0.70 ft08:40 / 7.62 ft14:44 / 1.40 ft21:07 / 7.57 ft 
Mon 14 03:23 / 1.12 ft09:53 / 7.47 ft16:03 / 1.61 ft22:22 / 7.32 ft 
Tue 15 04:36 / 1.27 ft11:04 / 7.60 ft17:19 / 1.48 ft23:32 / 7.35 ft 
Wed 16 05:43 / 1.18 ft12:06 / 7.91 ft18:22 / 1.16 ft  
Thu 1700:32 / 7.56 ft06:39 / 0.99 ft12:58 / 8.26 ft19:14 / 0.79 ft  
Fri 1801:23 / 7.80 ft07:26 / 0.78 ft13:43 / 8.57 ft19:58 / 0.46 ft  
Sat 1902:07 / 8.02 ft08:07 / 0.63 ft14:22 / 8.79 ft20:37 / 0.22 ft  
Sun 2002:47 / 8.16 ft08:44 / 0.55 ft14:59 / 8.91 ft21:13 / 0.07 ft Full Moon
Mon 2103:24 / 8.22 ft09:19 / 0.56 ft15:35 / 8.92 ft21:47 / 0.03 ft  
Tue 2204:01 / 8.18 ft09:54 / 0.66 ft16:10 / 8.81 ft22:22 / 0.10 ft  
Wed 2304:37 / 8.04 ft10:29 / 0.86 ft16:45 / 8.59 ft22:58 / 0.28 ft  
Thu 2405:15 / 7.81 ft11:06 / 1.13 ft17:22 / 8.27 ft23:35 / 0.57 ft  
Fri 2505:54 / 7.53 ft11:45 / 1.45 ft18:01 / 7.88 ft   
Sat 26 00:14 / 0.92 ft06:36 / 7.23 ft12:27 / 1.78 ft18:44 / 7.47 ft 
Sun 27 00:58 / 1.28 ft07:23 / 6.98 ft13:16 / 2.07 ft19:34 / 7.09 ft 
Mon 28 01:46 / 1.60 ft08:16 / 6.85 ft14:12 / 2.23 ft20:31 / 6.82 ftLast Quarter
Tue 29 02:41 / 1.79 ft09:14 / 6.91 ft15:15 / 2.19 ft21:35 / 6.75 ft 
Wed 30 03:40 / 1.80 ft10:13 / 7.18 ft16:20 / 1.90 ft22:38 / 6.92 ft 
Sun 0102:08 / 7.81 ft08:13 / 0.69 ft14:27 / 8.39 ft20:38 / 0.54 ft  
Mon 0202:46 / 8.04 ft08:46 / 0.50 ft15:01 / 8.65 ft21:11 / 0.26 ft Full Moon
Tue 03 03:21 / 8.19 ft 09:19 / 0.40 ft 15:34 / 8.81 ft21:44 / 0.08 ft  
Wed 0403:55 / 8.22 ft09:51 / 0.39 ft16:06 / 8.84 ft22:16 / 0.03 ft  
Thu 0504:29 / 8.12 ft10:22 / 0.51 ft 16:39 / 8.74 ft22:49 / 0.12 ft  
Fri 0605:03 / 7.91 ft10:55 / 0.73 ft17:12 / 8.52 ft23:24 / 0.35 ft  
Sat 0705:39 / 7.61 ft11:30 / 1.03 ft17:47 / 8.19 ft   
Sun 08  00:01 / 0.67 ft06:16 / 7.26 ft12:08 / 1.38 ft18:26 / 7.79 ft 
Mon 09  00:41 / 1.04 ft06:59 / 6.92 ft12:51 / 1.74 ft19:11 / 7.38 ft 
Tue 10  01:28 / 1.40 ft07:50 / 6.67 ft13:44 / 2.03 ft 20:07 / 7.02 ft Last Quarter
Wed 11  02:24 / 1.67 ft08:52 / 6.60 ft14:50 / 2.15 ft21:15 / 6.85 ft 
Thu 12  03:29 / 1.73 ft10:01 / 6.81 ft16:03 / 1.97 ft22:28 / 6.96 ft 
Fri 13  04:36 / 1.52 ft11:07 / 7.32 ft17:14 / 1.47 ft23:34 / 7.37 ft 
Sat 14  05:39 / 1.06 ft12:05 / 8.04 ft18:16 / 0.76 ft  
Sun 1500:33 / 7.94 ft06:35 / 0.47 ft 12:58 / 8.84 ft19:10 / -0.02 ft  
Mon 1601:25 / 8.55 ft07:26 / -0.13 ft13:47 / 9.57 ft20:00 / -0.71 ft  
Tue 1702:14 / 9.08 ft08:14 / -0.62 ft 14:34 / 10.13 ft20:48 / -1.20 ft New Moon
Wed 18 03:02 / 9.43 ft09:01 / -0.91 ft15:20 / 10.42 ft21:35 / -1.44 ft  
Thu 1903:49 / 9.56 ft09:49 / -0.94 ft 16:07 / 10.41 ft22:22 / -1.39 ft  
Fri 2004:37 / 9.44 ft10:37 / -0.70 ft16:55 / 10.09 ft23:10 / -1.06 ft  
Sat 2105:27 / 9.10 ft11:27 / -0.23 ft17:46 / 9.52 ft   
Sun 22  00:01 / -0.52 ft06:20 / 8.60 ft12:20 / 0.41 ft18:39 / 8.79 ft 
Mon 23  00:54 / 0.14 ft07:18 / 8.06 ft13:18 / 1.08 ft19:38 / 8.03 ft 
Tue 24  01:53 / 0.79 ft08:21 / 7.59 ft14:24 / 1.65 ft 20:44 / 7.40 ft First Quarter
Wed 25  02:59 / 1.31 ft09:30 / 7.32 ft15:39 / 1.97 ft21:55 / 7.03 ft 
Thu 26  04:08 / 1.60 ft10:38 / 7.30 ft16:52 / 1.97 ft23:03 / 6.93 ft 
Fri 27  05:14 / 1.65 ft11:38 / 7.48 ft17:55 / 1.75 ft  
Sat 2800:03 / 7.05 ft06:08 / 1.55 ft12:29 / 7.75 ft18:46 / 1.42 ft  
Sun 2900:53 / 7.26 ft06:54 / 1.39 ft 13:12 / 8.04 ft19:28 / 1.07 ft  
Mon 3001:36 / 7.50 ft07:34 / 1.22 ft13:50 / 8.32 ft20:05 / 0.74 ft  
Tue 01 04:28 / 1.99 ft11:01 / 6.57 ft17:00 / 2.21 ft23:22 / 6.79 ft 
Wed 02 05:30 / 1.69 ft11:57 / 7.12 ft18:02 / 1.63 ft  
Thu 0300:20 / 7.25 ft06:24 / 1.19 ft12:46 / 7.82 ft18:54 / 0.91 ft  
Fri 0401:09 / 7.81 ft07:10 / 0.61 ft13:31 / 8.57 ft19:40 / 0.17 ft  
Sat 0501:54 / 8.38 ft07:54 / 0.04 ft14:13 / 9.27 ft20:25 / -0.50 ft New Moon
Sun 0602:38 / 8.86 ft08:37 / -0.44 ft14:56 / 9.82 ft21:08 / -0.99 ft  
Mon 0703:22 / 9.20 ft09:20 / -0.75 ft15:39 / 10.14 ft21:52 / -1.25 ft  
Tue 0804:05 / 9.33 ft10:04 / -0.83 ft16:23 / 10.19 ft22:37 / -1.24 ft  
Wed 0904:51 / 9.23 ft10:50 / -0.66 ft17:10 / 9.94 ft23:24 / -0.97 ft  
Thu 1005:40 / 8.94 ft11:39 / -0.27 ft17:59 / 9.45 ft   
Fri 11 00:14 / -0.49 ft06:33 / 8.49 ft12:33 / 0.30 ft18:54 / 8.80 ft 
Sat 12 01:10 / 0.11 ft07:32 / 8.01 ft13:33 / 0.91 ft19:56 / 8.11 ftFirst Quarter
Sun 13 02:12 / 0.70 ft08:40 / 7.62 ft14:44 / 1.40 ft21:07 / 7.57 ft 
Mon 14 03:23 / 1.12 ft09:53 / 7.47 ft16:03 / 1.61 ft22:22 / 7.32 ft 
Tue 15 04:36 / 1.27 ft11:04 / 7.60 ft17:19 / 1.48 ft23:32 / 7.35 ft 
Wed 16 05:43 / 1.18 ft12:06 / 7.91 ft18:22 / 1.16 ft  
Thu 1700:32 / 7.56 ft06:39 / 0.99 ft12:58 / 8.26 ft19:14 / 0.79 ft  
Fri 1801:23 / 7.80 ft07:26 / 0.78 ft13:43 / 8.57 ft19:58 / 0.46 ft  
Sat 1902:07 / 8.02 ft08:07 / 0.63 ft14:22 / 8.79 ft20:37 / 0.22 ft  
Sun 2002:47 / 8.16 ft08:44 / 0.55 ft14:59 / 8.91 ft21:13 / 0.07 ft Full Moon
Mon 2103:24 / 8.22 ft09:19 / 0.56 ft15:35 / 8.92 ft21:47 / 0.03 ft  
Tue 2204:01 / 8.18 ft09:54 / 0.66 ft16:10 / 8.81 ft22:22 / 0.10 ft  
Wed 2304:37 / 8.04 ft10:29 / 0.86 ft16:45 / 8.59 ft22:58 / 0.28 ft  
Thu 2405:15 / 7.81 ft11:06 / 1.13 ft17:22 / 8.27 ft23:35 / 0.57 ft  
Fri 2505:54 / 7.53 ft11:45 / 1.45 ft18:01 / 7.88 ft   
Sat 26 00:14 / 0.92 ft06:36 / 7.23 ft12:27 / 1.78 ft18:44 / 7.47 ft 
Sun 27 00:58 / 1.28 ft07:23 / 6.98 ft13:16 / 2.07 ft19:34 / 7.09 ft 
Mon 28 01:46 / 1.60 ft08:16 / 6.85 ft14:12 / 2.23 ft20:31 / 6.82 ftLast Quarter
Tue 29 02:41 / 1.79 ft09:14 / 6.91 ft15:15 / 2.19 ft21:35 / 6.75 ft 
Wed 30 03:40 / 1.80 ft10:13 / 7.18 ft16:20 / 1.90 ft22:38 / 6.92 ft 

 

©1996-2008 Francesca Cossutta          Hotels  ▪  Reservations  ▪  Restaurants  ▪  Tours  ▪  Real Estate  ▪  Shops & Services  ▪  info    top of page