April 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Tue 01 04:28 / 1.99 ft11:01 / 6.57 ft17:00 / 2.21 ft23:22 / 6.79 ft 
Wed 02 05:30 / 1.69 ft11:57 / 7.12 ft18:02 / 1.63 ft  
Thu 0300:20 / 7.25 ft06:24 / 1.19 ft12:46 / 7.82 ft18:54 / 0.91 ft  
Fri 0401:09 / 7.81 ft07:10 / 0.61 ft13:31 / 8.57 ft19:40 / 0.17 ft  
Sat 0501:54 / 8.38 ft07:54 / 0.04 ft14:13 / 9.27 ft20:25 / -0.50 ft New Moon
Sun 0602:38 / 8.86 ft08:37 / -0.44 ft14:56 / 9.82 ft21:08 / -0.99 ft  
Mon 0703:22 / 9.20 ft09:20 / -0.75 ft15:39 / 10.14 ft21:52 / -1.25 ft  
Tue 0804:05 / 9.33 ft10:04 / -0.83 ft16:23 / 10.19 ft22:37 / -1.24 ft  
Wed 0904:51 / 9.23 ft10:50 / -0.66 ft17:10 / 9.94 ft23:24 / -0.97 ft  
Thu 1005:40 / 8.94 ft11:39 / -0.27 ft17:59 / 9.45 ft   
Fri 11 00:14 / -0.49 ft06:33 / 8.49 ft12:33 / 0.30 ft18:54 / 8.80 ft 
Sat 12 01:10 / 0.11 ft07:32 / 8.01 ft13:33 / 0.91 ft19:56 / 8.11 ftFirst Quarter
Sun 13 02:12 / 0.70 ft08:40 / 7.62 ft14:44 / 1.40 ft21:07 / 7.57 ft 
Mon 14 03:23 / 1.12 ft09:53 / 7.47 ft16:03 / 1.61 ft22:22 / 7.32 ft 
Tue 15 04:36 / 1.27 ft11:04 / 7.60 ft17:19 / 1.48 ft23:32 / 7.35 ft 
Wed 16 05:43 / 1.18 ft12:06 / 7.91 ft18:22 / 1.16 ft  
Thu 1700:32 / 7.56 ft06:39 / 0.99 ft12:58 / 8.26 ft19:14 / 0.79 ft  
Fri 1801:23 / 7.80 ft07:26 / 0.78 ft13:43 / 8.57 ft19:58 / 0.46 ft  
Sat 1902:07 / 8.02 ft08:07 / 0.63 ft14:22 / 8.79 ft20:37 / 0.22 ft  
Sun 2002:47 / 8.16 ft08:44 / 0.55 ft14:59 / 8.91 ft21:13 / 0.07 ft Full Moon
Mon 2103:24 / 8.22 ft09:19 / 0.56 ft15:35 / 8.92 ft21:47 / 0.03 ft  
Tue 2204:01 / 8.18 ft09:54 / 0.66 ft16:10 / 8.81 ft22:22 / 0.10 ft  
Wed 2304:37 / 8.04 ft10:29 / 0.86 ft16:45 / 8.59 ft22:58 / 0.28 ft  
Thu 2405:15 / 7.81 ft11:06 / 1.13 ft17:22 / 8.27 ft23:35 / 0.57 ft  
Fri 2505:54 / 7.53 ft11:45 / 1.45 ft18:01 / 7.88 ft   
Sat 26 00:14 / 0.92 ft06:36 / 7.23 ft12:27 / 1.78 ft18:44 / 7.47 ft 
Sun 27 00:58 / 1.28 ft07:23 / 6.98 ft13:16 / 2.07 ft19:34 / 7.09 ft 
Mon 28 01:46 / 1.60 ft08:16 / 6.85 ft14:12 / 2.23 ft20:31 / 6.82 ftLast Quarter
Tue 29 02:41 / 1.79 ft09:14 / 6.91 ft15:15 / 2.19 ft21:35 / 6.75 ft 
Wed 30 03:40 / 1.80 ft10:13 / 7.18 ft16:20 / 1.90 ft22:38 / 6.92 ft 

 

*Based on the port of Puntarenas