August 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Fri 0102:13 / 8.90 ft08:16 / 0.60 ft14:32 / 9.46 ft20:46 / -0.20 ft New Moon
Sat 0203:05 / 9.43 ft09:10 / 0.21 ft15:23 / 9.67 ft21:34 / -0.47 ft  
Sun 0303:54 / 9.80 ft10:00 / -0.02 ft16:11 / 9.69 ft22:20 / -0.53 ft  
Mon 0404:40 / 9.95 ft10:46 / -0.06 ft16:57 / 9.52 ft23:03 / -0.38 ft  
Tue 0505:24 / 9.86 ft11:31 / 0.11 ft17:41 / 9.15 ft23:45 / -0.02 ft  
Wed 0606:07 / 9.57 ft12:15 / 0.45 ft18:26 / 8.63 ft   
Thu 07 00:27 / 0.50 ft06:50 / 9.11 ft13:00 / 0.91 ft19:11 / 8.03 ft 
Fri 08 01:09 / 1.12 ft07:34 / 8.57 ft13:47 / 1.41 ft19:59 / 7.42 ftFirst Quarter
Sat 09 01:53 / 1.75 ft08:22 / 8.03 ft14:38 / 1.87 ft20:54 / 6.88 ft 
Sun 10 02:43 / 2.33 ft09:16 / 7.57 ft15:36 / 2.20 ft21:57 / 6.53 ft 
Mon 11 03:43 / 2.75 ft10:16 / 7.28 ft16:42 / 2.33 ft23:06 / 6.45 ft 
Tue 12 04:51 / 2.92 ft11:21 / 7.23 ft17:47 / 2.20 ft  
Wed 1300:10 / 6.66 ft05:59 / 2.78 ft12:21 / 7.41 ft18:44 / 1.88 ft  
Thu 1401:04 / 7.07 ft06:57 / 2.41 ft13:13 / 7.75 ft19:31 / 1.47 ft  
Fri 1501:50 / 7.59 ft07:45 / 1.91 ft13:58 / 8.14 ft20:12 / 1.03 ft  
Sat 1602:29 / 8.13 ft08:28 / 1.36 ft14:40 / 8.52 ft20:49 / 0.62 ft Full Moon
Sun 1703:06 / 8.65 ft09:07 / 0.85 ft15:19 / 8.83 ft21:24 / 0.28 ft  
Mon 1803:42 / 9.09 ft09:45 / 0.43 ft15:56 / 9.03 ft21:59 / 0.05 ft  
Tue 1904:18 / 9.43 ft10:22 / 0.14 ft16:34 / 9.08 ft22:35 / -0.06 ft  
Wed 2004:54 / 9.62 ft11:01 / 0.01 ft17:12 / 8.99 ft23:12 / -0.02 ft  
Thu 2105:32 / 9.65 ft11:41 / 0.06 ft17:52 / 8.76 ft23:51 / 0.17 ft  
Fri 2206:13 / 9.50 ft12:25 / 0.27 ft18:35 / 8.40 ft   
Sat 23 00:34 / 0.50 ft06:58 / 9.19 ft13:13 / 0.61 ft19:25 / 7.97 ftLast Quarter
Sun 24 01:23 / 0.94 ft07:50 / 8.77 ft14:08 / 1.01 ft20:24 / 7.55 ft 
Mon 25 02:21 / 1.41 ft08:52 / 8.34 ft15:13 / 1.34 ft21:34 / 7.29 ft 
Tue 26 03:32 / 1.76 ft10:04 / 8.06 ft16:26 / 1.45 ft22:51 / 7.35 ft 
Wed 27 04:51 / 1.82 ft11:20 / 8.08 ft17:40 / 1.26 ft  
Thu 2800:05 / 7.75 ft06:07 / 1.52 ft12:29 / 8.35 ft18:46 / 0.84 ft  
Fri 2901:07 / 8.34 ft07:13 / 1.01 ft13:28 / 8.75 ft19:42 / 0.35 ft  
Sat 3002:01 / 8.96 ft08:08 / 0.48 ft14:20 / 9.11 ft20:30 / -0.06 ft New Moon
Sun 3102:48 / 9.47 ft08:56 / 0.06 ft15:07 / 9.35 ft21:14 / -0.30 ft  

 

*Based on the port of Puntarenas