December 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Mon 0104:47 / 8.48 ft11:00 / 0.63 ft17:22 / 8.04 ft23:14 / 1.60 ft  
Tue 0205:26 / 8.22 ft11:38 / 0.83 ft18:02 / 7.93 ft23:56 / 1.74 ft  
Wed 0306:08 / 7.91 ft12:17 / 1.09 ft18:43 / 7.82 ft   
Thu 04 00:40 / 1.87 ft06:52 / 7.59 ft12:59 / 1.34 ft19:27 / 7.74 ft 
Fri 05 01:28 / 1.97 ft07:39 / 7.30 ft13:43 / 1.57 ft20:13 / 7.74 ftFirst Quarter
Sat 06 02:20 / 1.98 ft08:32 / 7.09 ft14:31 / 1.71 ft21:04 / 7.83 ft 
Sun 07 03:15 / 1.88 ft09:29 / 7.02 ft15:25 / 1.75 ft21:57 / 8.04 ft 
Mon 08 04:14 / 1.63 ft10:28 / 7.12 ft16:21 / 1.64 ft22:53 / 8.37 ft 
Tue 09 05:12 / 1.25 ft11:27 / 7.40 ft17:19 / 1.41 ft23:48 / 8.78 ft 
Wed 10 06:09 / 0.76 ft12:24 / 7.81 ft18:17 / 1.06 ft  
Thu 1100:43 / 9.23 ft07:03 / 0.24 ft13:20 / 8.30 ft19:14 / 0.67 ft  
Fri 1201:36 / 9.64 ft07:56 / -0.24 ft14:13 / 8.80 ft20:09 / 0.30 ft Full Moon
Sat 1302:29 / 9.95 ft08:47 / -0.63 ft15:05 / 9.23 ft21:03 / 0.02 ft  
Sun 1403:21 / 10.11 ft09:38 / -0.85 ft15:57 / 9.54 ft21:57 / -0.12 ft  
Mon 1504:13 / 10.07 ft10:28 / -0.89 ft16:49 / 9.68 ft22:51 / -0.09 ft  
Tue 1605:06 / 9.83 ft11:19 / -0.72 ft17:41 / 9.65 ft23:45 / 0.10 ft  
Wed 1705:59 / 9.41 ft12:10 / -0.37 ft18:35 / 9.46 ft   
Thu 18 00:41 / 0.43 ft06:54 / 8.87 ft13:02 / 0.11 ft19:29 / 9.16 ft 
Fri 19 01:39 / 0.82 ft07:51 / 8.29 ft13:56 / 0.66 ft20:26 / 8.80 ftLast Quarter
Sat 20 02:39 / 1.19 ft08:51 / 7.74 ft14:53 / 1.20 ft21:24 / 8.46 ft 
Sun 21 03:42 / 1.48 ft09:54 / 7.32 ft15:53 / 1.66 ft22:23 / 8.21 ft 
Mon 22 04:46 / 1.63 ft10:58 / 7.08 ft16:53 / 1.97 ft23:21 / 8.07 ft 
Tue 23 05:47 / 1.61 ft11:59 / 7.03 ft17:52 / 2.12 ft  
Wed 2400:15 / 8.04 ft06:42 / 1.48 ft12:55 / 7.14 ft18:46 / 2.13 ft  
Thu 2501:05 / 8.11 ft07:30 / 1.27 ft13:44 / 7.35 ft19:35 / 2.02 ft  
Fri 2601:50 / 8.23 ft08:13 / 1.02 ft14:28 / 7.60 ft20:19 / 1.85 ft  
Sat 2702:33 / 8.37 ft08:52 / 0.78 ft15:09 / 7.87 ft21:01 / 1.65 ft New Moon
Sun 2803:13 / 8.50 ft09:29 / 0.59 ft15:48 / 8.10 ft21:40 / 1.46 ft  
Mon 2903:52 / 8.57 ft10:05 / 0.47 ft16:25 / 8.29 ft22:19 / 1.31 ft  
Tue 3004:30 / 8.55 ft10:41 / 0.44 ft17:02 / 8.41 ft22:57 / 1.22 ft  
Wed 3105:08 / 8.45 ft11:16 / 0.50 ft17:39 / 8.47 ft23:33 / 1.13 ft  

 

*Based on the port of Puntarenas