December 2010 Tide Chart*

samarabeach.com

Day High Low High Low High Phase
Wed 01 04:13 AM 1.07 ft10:29 AM 7.76 ft 04:28 PM 1.10 ft10:58 PM 8.87 ft
Thu 02 05:18 AM 0.82 ft11:33 AM 7.92 ft 05:31 PM 1.01 ft11:58 PM 9.12 ft
Fri 04 06:19 AM 0.49 ft12:34 PM 8.19 ft 06:31 PM 0.84 ft
Sat 04 12:54 AM 9.37 ft07:14 AM 0.15 ft 01:29 PM 8.49 ft07:27 PM 0.66 ft
Sun 05 01:47 AM 9.56 ft08:06 AM −0.12 ft 02:22 PM 8.77 ft08:19 PM 0.53 ft New Moon
Mon 06 02:36 AM 9.64 ft08:54 AM −0.29 ft 03:11 PM 8.96 ft09:08 PM 0.49 ft
Tue 07 03:23 AM 9.60 ft09:40 AM −0.33 ft 03:57 PM 9.04 ft09:56 PM 0.55 ft
Wed 08 04:09 AM 9.41 ft10:23 AM −0.22 ft 04:43 PM 8.99 ft10:42 PM 0.72 ft
Thu 09 04:54 AM 9.10 ft11:06 AM 0.01 ft 05:28 PM 8.84 ft11:26 PM 0.97 ft
Fri 10 05:38 AM 8.70 ft11:48 AM 0.35 ft 06:12 PM 8.61 ft
Sat 11 12:12 AM 1.27 ft06:23 AM 8.24 ft 12:30 PM 0.75 ft06:57 PM 8.33 ft
Sun 12 12:58 AM 1.58 ft07:09 AM 7.76 ft 01:13 PM 1.18 ft07:42 PM 8.05 ft
Mon 13 01:47 AM 1.86 ft07:58 AM 7.32 ft 01:58 PM 1.59 ft08:30 PM 7.81 ft First Quarter
Tue 14 02:38 AM 2.06 ft08:50 AM 6.96 ft 02:46 PM 1.94 ft09:21 PM 7.66 ft
Wed 15 03:33 AM 2.15 ft09:47 AM 6.73 ft 03:38 PM 2.19 ft10:13 PM 7.62 ft
Thu 16 04:30 AM 2.09 ft10:46 AM 6.67 ft 04:33 PM 2.30 ft11:06 PM 7.71 ft
Fri 17 05:26 AM 1.89 ft11:43 AM 6.79 ft 05:29 PM 2.24 ft11:58 PM 7.92 ft
Sat 18 06:19 AM 1.56 ft12:36 PM 7.06 ft 06:22 PM 2.04 ft
Sun 19 12:47 AM 8.22 ft07:07 AM 1.15 ft 01:25 PM 7.44 ft07:13 PM 1.72 ft
Mon 20 01:34 AM 8.57 ft07:53 AM 0.72 ft 02:11 PM 7.88 ft08:01 PM 1.33 ft
Tue 21 02:20 AM 8.91 ft08:36 AM 0.31 ft 02:55 PM 8.34 ft08:48 PM 0.94 ft Full Moon
Wed 22 03:05 AM 9.20 ft09:19 AM −0.04 ft 03:38 PM 8.77 ft09:34 PM 0.58 ft
Thu 23 03:50 AM 9.39 ft10:02 AM −0.29 ft 04:22 PM 9.12 ft10:20 PM 0.32 ft
Fri 24 04:35 AM 9.44 ft10:46 AM −0.41 ft 05:06 PM 9.37 ft11:08 PM 0.19 ft
Sat 25 05:21 AM 9.34 ft11:30 AM −0.38 ft 05:52 PM 9.48 ft11:57 PM 0.20 ft
Sun 26 06:10 AM 9.10 ft12:16 PM −0.20 ft 06:41 PM 9.44 ft
Mon 27 12:49 AM 0.34 ft07:01 AM 8.73 ft 01:06 PM 0.11 ft07:32 PM 9.29 ft Last Quarter
Tue 28 01:44 AM 0.57 ft07:56 AM 8.31 ft 01:59 PM 0.51 ft08:28 PM 9.07 ft
Wed 29 02:43 AM 0.82 ft08:57 AM 7.91 ft 02:57 PM 0.91 ft09:28 PM 8.84 ft
Thu 30 03:47 AM 1.00 ft10:03 AM 7.63 ft 04:00 PM 1.25 ft10:32 PM 8.69 ft
Fri 31 04:55 AM 1.05 ft11:11 AM 7.55 ft 05:08 PM 1.42 ft11:36 PM 8.67 ft


 *Based on the port of Puntarenas