January 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Tue 01  02:54 / 1.73 ft 09:04 / 7.08 ft 15:00 / 1.83 ft 21:33 / 7.86 ft 
Wed 02  03:51 / 1.97 ft 10:04 / 6.73 ft 15:54 / 2.23 ft 22:27 / 7.65 ft 
Thu 03  04:50 / 2.04 ft 11:05 / 6.59 ft 16:52 / 2.46 ft 23:22 / 7.58 ft 
Fri 04  05:48 / 1.93 ft 12:04 / 6.64 ft 17:50 / 2.50 ft  
Sat 05 00:16 / 7.67 ft 06:42 / 1.69 ft 12:59 / 6.87 ft 18:45 / 2.36 ft  
Sun 06 01:05 / 7.87 ft 07:29 / 1.36 ft 13:47 / 7.21 ft 19:35 / 2.09 ft  
Mon 07 01:52 / 8.13 ft 08:12 / 1.00 ft 14:30 / 7.60 ft 20:20 / 1.75 ft  
Tue 08 02:35 / 8.41 ft 08:52 / 0.66 ft 15:11 / 7.99 ft 21:03 / 1.38 ft  New Moon
Wed 09 03:16 / 8.64 ft 09:30 / 0.37 ft 15:49 / 8.36 ft 21:44 / 1.05 ft  
Thu 10 03:56 / 8.80 ft 10:07 / 0.17 ft 16:26 / 8.67 ft 22:24 / 0.77 ft  
Fri 11 04:35 / 8.85 ft 10:43 / 0.06 ft 17:03 / 8.91 ft 23:04 / 0.58 ft  
Sat 12 05:14 / 8.80 ft 11:20 / 0.04 ft 17:41 / 9.05 ft 23:45 / 0.50 ft  
Sun 13 05:55 / 8.63 ft 11:59 / 0.13 ft 18:21 / 9.10 ft   
Mon 14  00:28 / 0.53 ft 06:38 / 8.37 ft 12:40 / 0.32 ft 19:04 / 9.04 ft 
Tue 15  01:15 / 0.66 ft 07:25 / 8.03 ft 13:25 / 0.60 ft 19:52 / 8.88 ft First Quarter
Wed 16  02:07 / 0.86 ft 08:18 / 7.67 ft 14:16 / 0.93 ft 20:47 / 8.67 ft 
Thu 17  03:05 / 1.05 ft 09:19 / 7.37 ft 15:15 / 1.26 ft 21:49 / 8.49 ft 
Fri 18  04:11 / 1.15 ft 10:28 / 7.24 ft 16:23 / 1.47 ft 22:57 / 8.43 ft 
Sat 19  05:21 / 1.06 ft 11:41 / 7.38 ft 17:36 / 1.46 ft  
Sun 20 00:05 / 8.54 ft 06:29 / 0.77 ft 12:49 / 7.77 ft 18:46 / 1.21 ft  
Mon 21 01:09 / 8.80 ft 07:31 / 0.35 ft 13:50 / 8.30 ft 19:50 / 0.83 ft  
Tue 22 02:08 / 9.10 ft 08:25 / -0.08 ft 14:44 / 8.83 ft 20:46 / 0.43 ft  Full Moon
Wed 23 03:00 / 9.34 ft 09:15 / -0.41 ft 15:34 / 9.26 ft 21:37 / 0.13 ft  
Thu 24 03:49 / 9.44 ft 10:01 / -0.58 ft 16:19 / 9.52 ft 22:24 / -0.00 ft  
Fri 25 04:34 / 9.36 ft 10:43 / -0.55 ft 17:03 / 9.56 ft 23:09 / 0.05 ft  
Sat 26 05:18 / 9.11 ft 11:24 / -0.33 ft 17:45 / 9.41 ft 23:52 / 0.26 ft  
Sun 27 06:01 / 8.69 ft 12:04 / 0.07 ft 18:26 / 9.09 ft   
Mon 28  00:34 / 0.61 ft 06:43 / 8.16 ft 12:43 / 0.58 ft 19:08 / 8.64 ft 
Tue 29  01:17 / 1.04 ft 07:27 / 7.57 ft 13:23 / 1.17 ft 19:51 / 8.15 ft Last Quarter
Wed 30  02:02 / 1.48 ft 08:14 / 7.00 ft 14:06 / 1.75 ft 20:37 / 7.67 ft 
Thu 31  02:53 / 1.87 ft 09:09 / 6.51 ft 14:56 / 2.27 ft 21:31 / 7.29 ft 

 

*Based on the port of Puntarenas