July 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Tue 0100:25 / 7.98 ft06:20 / 1.11 ft12:46 / 9.29 ft19:08 / 0.33 ft  
Wed 0201:26 / 8.43 ft07:23 / 0.81 ft13:45 / 9.57 ft20:05 / -0.08 ft New Moon
Thu 0302:24 / 8.93 ft08:22 / 0.49 ft14:41 / 9.80 ft20:59 / -0.40 ft  
Fri 0403:18 / 9.36 ft09:19 / 0.24 ft15:35 / 9.90 ft21:50 / -0.59 ft  
Sat 0504:11 / 9.67 ft10:14 / 0.10 ft16:27 / 9.84 ft22:40 / -0.60 ft  
Sun 0605:01 / 9.80 ft11:06 / 0.13 ft17:18 / 9.60 ft23:28 / -0.41 ft  
Mon 0705:51 / 9.73 ft11:57 / 0.32 ft18:08 / 9.19 ft   
Tue 08 00:15 / -0.04 ft06:39 / 9.49 ft12:48 / 0.65 ft18:58 / 8.67 ft 
Wed 09 01:03 / 0.46 ft07:28 / 9.13 ft13:39 / 1.06 ft19:49 / 8.09 ftFirst Quarter
Thu 10 01:50 / 1.04 ft08:18 / 8.69 ft14:32 / 1.47 ft20:43 / 7.54 ft 
Fri 11 02:40 / 1.62 ft09:10 / 8.28 ft15:28 / 1.81 ft21:40 / 7.09 ft 
Sat 12 03:33 / 2.12 ft10:04 / 7.94 ft16:26 / 2.02 ft22:41 / 6.82 ft 
Sun 13 04:30 / 2.47 ft11:00 / 7.74 ft17:26 / 2.05 ft23:43 / 6.76 ft 
Mon 14 05:30 / 2.63 ft11:56 / 7.71 ft18:23 / 1.92 ft  
Tue 1500:40 / 6.91 ft06:28 / 2.59 ft12:49 / 7.83 ft19:14 / 1.66 ft  
Wed 1601:31 / 7.20 ft07:21 / 2.38 ft13:37 / 8.04 ft19:58 / 1.34 ft  
Thu 1702:17 / 7.57 ft08:08 / 2.07 ft14:22 / 8.30 ft20:39 / 1.01 ft  
Fri 1802:58 / 7.96 ft08:51 / 1.72 ft15:03 / 8.54 ft21:17 / 0.72 ft Full Moon
Sat 1903:36 / 8.33 ft09:31 / 1.37 ft15:43 / 8.72 ft21:54 / 0.51 ft  
Sun 2004:13 / 8.65 ft10:10 / 1.08 ft16:22 / 8.81 ft22:29 / 0.38 ft  
Mon 2104:49 / 8.90 ft10:49 / 0.86 ft17:00 / 8.79 ft23:04 / 0.35 ft  
Tue 2205:25 / 9.07 ft11:28 / 0.75 ft17:38 / 8.67 ft23:41 / 0.40 ft  
Wed 2306:02 / 9.14 ft12:09 / 0.73 ft18:18 / 8.46 ft   
Thu 24 00:19 / 0.54 ft06:42 / 9.12 ft12:51 / 0.82 ft19:01 / 8.18 ft 
Fri 25 01:00 / 0.76 ft07:26 / 9.02 ft13:39 / 0.97 ft19:49 / 7.87 ftLast Quarter
Sat 26 01:47 / 1.04 ft08:15 / 8.84 ft14:33 / 1.16 ft20:45 / 7.57 ft 
Sun 27 02:42 / 1.34 ft09:13 / 8.65 ft15:34 / 1.30 ft21:49 / 7.40 ft 
Mon 28 03:45 / 1.58 ft10:18 / 8.53 ft16:41 / 1.29 ft23:01 / 7.45 ft 
Tue 29 04:56 / 1.64 ft11:27 / 8.58 ft17:50 / 1.08 ft  
Wed 3000:12 / 7.78 ft06:09 / 1.45 ft12:35 / 8.81 ft18:55 / 0.68 ft  
Thu 3101:16 / 8.31 ft07:16 / 1.06 ft13:36 / 9.15 ft19:54 / 0.21 ft  

 

*Based on the port of Puntarenas