| Day |
High |
Low |
High |
Low |
High |
Phase |
| Sat 01 | | 02:59 / 2.01 ft |
09:25 / 6.08 ft | 15:09 / 2.60 ft |
21:44 / 6.70 ft | |
| Sun 02 | | 04:07 / 2.19 ft |
10:38 / 6.03 ft | 16:24 / 2.71 ft |
22:56 / 6.67 ft | |
| Mon 03 | | 05:18 / 2.07 ft |
11:47 / 6.32 ft | 17:38 / 2.46 ft |
| |
| Tue 04 | 00:02 / 6.93 ft |
06:19 / 1.69 ft | 12:43 / 6.86 ft |
18:40 / 1.92 ft | | |
| Wed 05 | 00:57 / 7.40 ft |
07:09 / 1.17 ft | 13:29 / 7.54 ft |
19:30 / 1.23 ft | | |
| Thu 06 | 01:44 / 7.94 ft |
07:52 / 0.59 ft | 14:10 / 8.26 ft |
20:14 / 0.51 ft | | |
| Fri 07 | 02:27 / 8.46 ft |
08:32 / 0.03 ft | 14:49 / 8.94 ft |
20:55 / -0.14 ft | | New Moon |
| Sat 08 | 03:08 / 8.90 ft |
09:10 / -0.43 ft | 15:28 / 9.51 ft |
21:36 / -0.65 ft | | |
| Sun 09 | 03:48 / 9.18 ft |
09:49 / -0.75 ft | 16:07 / 9.89 ft |
22:17 / -0.95 ft | | |
| Mon 10 | 04:29 / 9.28 ft |
10:29 / -0.86 ft | 16:48 / 10.02 ft |
22:59 / -0.99 ft | | |
| Tue 11 | 05:11 / 9.15 ft |
11:11 / -0.73 ft | 17:30 / 9.88 ft |
23:43 / -0.79 ft | | |
| Wed 12 | 05:56 / 8.82 ft |
11:55 / -0.38 ft | 18:16 / 9.49 ft |
| | |
| Thu 13 | | 00:30 / -0.36 ft |
06:45 / 8.33 ft | 12:44 / 0.16 ft |
19:07 / 8.91 ft | |
| Fri 14 | | 01:23 / 0.21 ft |
07:41 / 7.76 ft | 13:39 / 0.80 ft |
20:06 / 8.25 ft | First Quarter |
| Sat 15 | | 02:24 / 0.79 ft |
08:47 / 7.27 ft | 14:46 / 1.39 ft |
21:16 / 7.69 ft | |
| Sun 16 | | 03:36 / 1.20 ft |
10:04 / 7.05 ft | 16:07 / 1.71 ft |
22:34 / 7.42 ft | |
| Mon 17 | | 04:55 / 1.30 ft |
11:22 / 7.21 ft | 17:29 / 1.61 ft |
23:49 / 7.50 ft | |
| Tue 18 | | 06:07 / 1.07 ft |
12:29 / 7.65 ft | 18:40 / 1.21 ft |
| |
| Wed 19 | 00:53 / 7.80 ft |
07:06 / 0.70 ft | 13:24 / 8.17 ft |
19:35 / 0.72 ft | | |
| Thu 20 | 01:45 / 8.14 ft |
07:54 / 0.34 ft | 14:11 / 8.65 ft |
20:22 / 0.29 ft | | |
| Fri 21 | 02:31 / 8.43 ft |
08:36 / 0.06 ft | 14:52 / 8.99 ft |
21:03 / -0.03 ft | | Full Moon |
| Sat 22 | 03:11 / 8.60 ft |
09:14 / -0.08 ft | 15:30 / 9.18 ft |
21:40 / -0.20 ft | | |
| Sun 23 | 03:50 / 8.63 ft |
09:49 / -0.08 ft | 16:06 / 9.20 ft |
22:15 / -0.22 ft | | |
| Mon 24 | 04:26 / 8.51 ft |
10:24 / 0.07 ft | 16:40 / 9.06 ft |
22:50 / -0.09 ft | | |
| Tue 25 | 05:02 / 8.26 ft |
10:57 / 0.36 ft | 17:15 / 8.77 ft |
23:25 / 0.17 ft | | |
| Wed 26 | 05:39 / 7.90 ft |
11:32 / 0.75 ft | 17:51 / 8.37 ft |
| | |
| Thu 27 | | 00:02 / 0.54 ft |
06:17 / 7.45 ft | 12:09 / 1.21 ft |
18:28 / 7.89 ft | |
| Fri 28 | | 00:41 / 0.98 ft |
06:59 / 6.98 ft | 12:49 / 1.70 ft |
19:10 / 7.39 ft | |
| Sat 29 | | 01:26 / 1.43 ft |
07:48 / 6.56 ft | 13:37 / 2.14 ft |
20:01 / 6.92 ft | Last Quarter |
| Sun 30 | | 02:18 / 1.81 ft |
08:47 / 6.29 ft | 14:37 / 2.45 ft |
21:04 / 6.60 ft | |
| Mon 31 | | 03:21 / 2.04 ft |
09:54 / 6.27 ft | 15:48 / 2.50 ft |
22:15 / 6.54 ft | |
|