May 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Thu 01 04:39 / 1.60 ft11:09 / 7.66 ft17:20 / 1.40 ft23:37 / 7.29 ft 
Fri 02 05:34 / 1.23 ft12:01 / 8.27 ft18:15 / 0.77 ft  
Sat 0300:30 / 7.78 ft06:27 / 0.75 ft12:50 / 8.93 ft19:05 / 0.11 ft  
Sun 0401:20 / 8.30 ft07:17 / 0.26 ft13:38 / 9.52 ft19:54 / -0.47 ft  
Mon 0502:09 / 8.78 ft08:05 / -0.15 ft14:26 / 9.97 ft20:42 / -0.91 ft New Moon
Tue 0602:57 / 9.13 ft08:54 / -0.41 ft15:14 / 10.20 ft21:30 / -1.13 ft  
Wed 0703:46 / 9.32 ft09:44 / -0.48 ft16:03 / 10.19 ft22:18 / -1.11 ft  
Thu 0804:36 / 9.32 ft10:35 / -0.33 ft16:53 / 9.92 ft23:09 / -0.87 ft  
Fri 0905:28 / 9.15 ft11:28 / 0.00 ft17:46 / 9.45 ft   
Sat 10 00:01 / -0.45 ft06:23 / 8.85 ft12:26 / 0.45 ft18:43 / 8.85 ft 
Sun 11 00:57 / 0.07 ft07:23 / 8.52 ft13:27 / 0.93 ft19:44 / 8.24 ftFirst Quarter
Mon 12 01:57 / 0.59 ft08:26 / 8.23 ft14:35 / 1.30 ft20:50 / 7.74 ft 
Tue 13 03:01 / 1.03 ft09:31 / 8.06 ft15:45 / 1.50 ft21:58 / 7.43 ft 
Wed 14 04:06 / 1.31 ft10:34 / 8.04 ft16:53 / 1.49 ft23:03 / 7.32 ft 
Thu 15 05:07 / 1.44 ft11:32 / 8.13 ft17:53 / 1.33 ft  
Fri 1600:02 / 7.36 ft06:02 / 1.46 ft12:23 / 8.27 ft18:44 / 1.12 ft  
Sat 1700:53 / 7.48 ft06:50 / 1.43 ft13:09 / 8.41 ft19:29 / 0.90 ft  
Sun 1801:39 / 7.63 ft07:34 / 1.38 ft13:50 / 8.54 ft20:09 / 0.70 ft  
Mon 1902:21 / 7.77 ft08:13 / 1.33 ft14:29 / 8.63 ft20:46 / 0.54 ft Full Moon
Tue 2003:00 / 7.89 ft08:51 / 1.30 ft15:06 / 8.67 ft21:23 / 0.44 ft  
Wed 2103:39 / 7.95 ft09:29 / 1.30 ft15:44 / 8.64 ft21:59 / 0.43 ft  
Thu 2204:17 / 7.96 ft10:07 / 1.36 ft16:22 / 8.52 ft22:36 / 0.50 ft  
Fri 2304:56 / 7.92 ft10:47 / 1.46 ft17:01 / 8.33 ft23:14 / 0.66 ft  
Sat 2405:36 / 7.83 ft11:27 / 1.59 ft17:41 / 8.07 ft23:53 / 0.87 ft  
Sun 2506:17 / 7.73 ft12:10 / 1.73 ft18:24 / 7.78 ft   
Mon 26 00:34 / 1.11 ft07:00 / 7.66 ft12:57 / 1.84 ft19:10 / 7.50 ft 
Tue 27 01:17 / 1.33 ft07:46 / 7.65 ft13:48 / 1.88 ft20:00 / 7.28 ftLast Quarter
Wed 28 02:05 / 1.48 ft08:35 / 7.75 ft14:43 / 1.81 ft20:56 / 7.17 ft 
Thu 29 02:57 / 1.54 ft09:28 / 7.95 ft15:41 / 1.61 ft21:55 / 7.21 ft 
Fri 30 03:52 / 1.47 ft10:23 / 8.27 ft16:40 / 1.28 ft22:54 / 7.42 ft 
Sat 31 04:49 / 1.28 ft11:19 / 8.68 ft17:37 / 0.83 ft23:52 / 7.75 ft 

 

*Based on the port of Puntarenas