November 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Sat 0104:29 / 8.84 ft10:42 / 0.39 ft17:00 / 8.08 ft22:51 / 1.30 ft  
Sun 0205:07 / 8.50 ft11:20 / 0.68 ft17:40 / 7.80 ft23:31 / 1.63 ft  
Mon 0305:46 / 8.09 ft12:00 / 1.04 ft18:23 / 7.50 ft   
Tue 04 00:14 / 1.98 ft06:30 / 7.64 ft12:43 / 1.42 ft19:10 / 7.23 ft 
Wed 05 01:02 / 2.28 ft07:19 / 7.23 ft13:31 / 1.76 ft20:02 / 7.06 ftFirst Quarter
Thu 06 01:58 / 2.47 ft08:15 / 6.92 ft14:24 / 2.00 ft20:58 / 7.06 ft 
Fri 07 03:00 / 2.47 ft09:18 / 6.79 ft15:21 / 2.08 ft21:56 / 7.26 ft 
Sat 08 04:03 / 2.24 ft10:20 / 6.88 ft16:19 / 1.96 ft22:51 / 7.65 ft 
Sun 09 05:03 / 1.80 ft11:18 / 7.17 ft17:14 / 1.66 ft23:41 / 8.18 ft 
Mon 10 05:56 / 1.22 ft12:11 / 7.60 ft18:05 / 1.24 ft  
Tue 1100:29 / 8.78 ft06:45 / 0.59 ft12:59 / 8.10 ft18:54 / 0.77 ft  
Wed 1201:15 / 9.37 ft07:32 / -0.01 ft13:47 / 8.59 ft19:41 / 0.33 ft  
Thu 1302:02 / 9.85 ft08:18 / -0.50 ft14:33 / 9.01 ft20:29 / -0.01 ft Full Moon
Fri 1402:48 / 10.17 ft09:05 / -0.82 ft15:20 / 9.29 ft21:17 / -0.19 ft  
Sat 1503:36 / 10.26 ft09:52 / -0.93 ft16:09 / 9.41 ft22:07 / -0.18 ft  
Sun 1604:25 / 10.11 ft10:41 / -0.82 ft17:00 / 9.36 ft23:00 / 0.02 ft  
Mon 1705:17 / 9.75 ft11:32 / -0.51 ft17:54 / 9.17 ft23:55 / 0.37 ft  
Tue 1806:12 / 9.22 ft12:26 / -0.07 ft18:50 / 8.89 ft   
Wed 19 00:54 / 0.80 ft07:12 / 8.63 ft13:24 / 0.44 ft19:52 / 8.61 ftLast Quarter
Thu 20 02:00 / 1.18 ft08:16 / 8.09 ft14:25 / 0.91 ft20:56 / 8.40 ft 
Fri 21 03:09 / 1.43 ft09:23 / 7.69 ft15:30 / 1.26 ft22:01 / 8.32 ft 
Sat 22 04:19 / 1.49 ft10:31 / 7.50 ft16:35 / 1.46 ft23:02 / 8.35 ft 
Sun 23 05:24 / 1.38 ft11:34 / 7.49 ft17:35 / 1.52 ft23:58 / 8.46 ft 
Mon 24 06:21 / 1.18 ft12:30 / 7.59 ft18:28 / 1.51 ft  
Tue 2500:48 / 8.59 ft07:10 / 0.96 ft13:20 / 7.73 ft19:15 / 1.46 ft  
Wed 2601:32 / 8.70 ft07:53 / 0.76 ft14:04 / 7.88 ft19:58 / 1.41 ft  
Thu 2702:13 / 8.77 ft08:32 / 0.60 ft14:45 / 8.01 ft20:38 / 1.38 ft New Moon
Fri 2802:52 / 8.80 ft09:09 / 0.49 ft15:25 / 8.09 ft21:16 / 1.37 ft  
Sat 2903:30 / 8.77 ft09:46 / 0.45 ft16:04 / 8.13 ft21:55 / 1.40 ft  
Sun 3004:08 / 8.66 ft10:23 / 0.50 ft16:43 / 8.11 ft22:34 / 1.48 ft  

 

*Based on the port of Puntarenas