October 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Wed 0103:44 / 9.60 ft09:55 / -0.16 ft16:07 / 8.86 ft22:04 / 0.22 ft  
Thu 0204:21 / 9.43 ft10:32 / -0.01 ft16:44 / 8.60 ft22:40 / 0.53 ft  
Fri 0304:57 / 9.10 ft11:09 / 0.29 ft17:23 / 8.22 ft23:17 / 0.96 ft  
Sat 0405:35 / 8.66 ft11:47 / 0.69 ft18:03 / 7.76 ft23:55 / 1.45 ft  
Sun 0506:14 / 8.13 ft12:27 / 1.16 ft18:47 / 7.28 ft   
Mon 06 00:37 / 1.97 ft06:58 / 7.58 ft13:13 / 1.63 ft19:38 / 6.85 ft 
Tue 07 01:27 / 2.43 ft07:50 / 7.09 ft14:06 / 2.04 ft20:38 / 6.58 ftFirst Quarter
Wed 08 02:28 / 2.75 ft08:53 / 6.75 ft15:09 / 2.28 ft21:44 / 6.55 ft 
Thu 09 03:40 / 2.80 ft10:04 / 6.67 ft16:15 / 2.28 ft22:49 / 6.81 ft 
Fri 10 04:50 / 2.52 ft11:10 / 6.88 ft17:16 / 2.02 ft23:43 / 7.30 ft 
Sat 11 05:49 / 1.98 ft12:05 / 7.29 ft18:07 / 1.60 ft  
Sun 1200:30 / 7.92 ft06:39 / 1.32 ft12:53 / 7.80 ft18:52 / 1.09 ft  
Mon 1301:12 / 8.60 ft07:22 / 0.62 ft13:36 / 8.31 ft19:34 / 0.57 ft  
Tue 1401:52 / 9.24 ft08:04 / -0.02 ft14:18 / 8.78 ft20:14 / 0.11 ft Full Moon
Wed 1502:33 / 9.77 ft08:46 / -0.52 ft14:59 / 9.13 ft20:56 / -0.22 ft  
Thu 1603:14 / 10.12 ft09:27 / -0.83 ft15:41 / 9.31 ft21:39 / -0.37 ft  
Fri 1703:57 / 10.24 ft10:11 / -0.90 ft16:25 / 9.31 ft22:23 / -0.31 ft  
Sat 1804:41 / 10.09 ft10:56 / -0.73 ft17:12 / 9.11 ft23:10 / -0.02 ft  
Sun 1905:30 / 9.70 ft11:45 / -0.35 ft18:03 / 8.77 ft   
Mon 20 00:03 / 0.44 ft06:23 / 9.12 ft12:38 / 0.17 ft19:00 / 8.36 ft 
Tue 21 01:01 / 0.97 ft07:23 / 8.48 ft13:38 / 0.72 ft20:05 / 8.01 ftLast Quarter
Wed 22 02:09 / 1.44 ft08:31 / 7.93 ft14:46 / 1.15 ft21:17 / 7.84 ft 
Thu 23 03:26 / 1.67 ft09:46 / 7.62 ft15:59 / 1.36 ft22:28 / 7.94 ft 
Fri 24 04:43 / 1.59 ft10:58 / 7.61 ft17:08 / 1.32 ft23:33 / 8.23 ft 
Sat 25 05:51 / 1.27 ft12:02 / 7.79 ft18:08 / 1.13 ft  
Sun 2600:29 / 8.59 ft06:47 / 0.89 ft12:56 / 8.05 ft18:59 / 0.92 ft  
Mon 2701:17 / 8.91 ft07:34 / 0.54 ft13:43 / 8.27 ft19:43 / 0.76 ft  
Tue 2802:00 / 9.13 ft08:16 / 0.29 ft14:26 / 8.43 ft20:23 / 0.68 ft New Moon
Wed 2902:39 / 9.24 ft08:54 / 0.14 ft15:05 / 8.48 ft21:01 / 0.70 ft  
Thu 3003:16 / 9.23 ft09:30 / 0.11 ft15:44 / 8.44 ft21:37 / 0.81 ft  
Fri 3103:52 / 9.09 ft10:06 / 0.20 ft16:21 / 8.31 ft22:14 / 1.02 ft  

 

*Based on the port of Puntarenas