September 2008 Tide Chart*

samarabeach.com

 

Day High Low High Low High Phase
Mon 0103:32 / 9.78 ft09:40 / -0.18 ft15:51 / 9.40 ft21:55 / -0.35 ft  
Tue 0204:13 / 9.87 ft10:22 / -0.21 ft16:32 / 9.25 ft22:34 / -0.19 ft  
Wed 0304:53 / 9.72 ft11:02 / -0.03 ft17:12 / 8.92 ft23:12 / 0.16 ft  
Thu 0405:31 / 9.38 ft11:41 / 0.31 ft17:52 / 8.44 ft23:50 / 0.66 ft  
Fri 0506:11 / 8.90 ft12:21 / 0.77 ft18:34 / 7.88 ft   
Sat 06 00:28 / 1.25 ft06:51 / 8.33 ft13:03 / 1.28 ft19:19 / 7.29 ft 
Sun 07 01:11 / 1.87 ft07:36 / 7.74 ft13:51 / 1.79 ft20:12 / 6.76 ftFirst Quarter
Mon 08 02:00 / 2.43 ft08:29 / 7.23 ft14:48 / 2.20 ft21:15 / 6.41 ft 
Tue 09 03:02 / 2.84 ft09:34 / 6.89 ft15:56 / 2.40 ft22:27 / 6.35 ft 
Wed 10 04:16 / 2.96 ft10:45 / 6.84 ft17:06 / 2.31 ft23:34 / 6.61 ft 
Thu 11 05:29 / 2.72 ft11:50 / 7.07 ft18:06 / 1.98 ft  
Fri 1200:29 / 7.10 ft06:28 / 2.21 ft12:43 / 7.49 ft18:54 / 1.52 ft  
Sat 1301:14 / 7.71 ft07:16 / 1.58 ft13:29 / 7.98 ft19:35 / 1.02 ft  
Sun 1401:53 / 8.35 ft07:57 / 0.92 ft14:10 / 8.45 ft20:13 / 0.53 ft  
Mon 1502:31 / 8.97 ft08:37 / 0.31 ft14:49 / 8.86 ft20:50 / 0.10 ft Full Moon
Tue 1603:07 / 9.49 ft09:15 / -0.18 ft15:28 / 9.13 ft21:27 / -0.20 ft  
Wed 1703:45 / 9.86 ft09:54 / -0.50 ft16:06 / 9.25 ft22:05 / -0.34 ft  
Thu 1804:23 / 10.02 ft10:34 / -0.59 ft16:46 / 9.19 ft22:45 / -0.28 ft  
Fri 1905:04 / 9.95 ft11:17 / -0.46 ft17:29 / 8.94 ft23:28 / -0.02 ft  
Sat 2005:48 / 9.65 ft12:02 / -0.12 ft18:16 / 8.55 ft   
Sun 21 00:15 / 0.42 ft06:37 / 9.15 ft12:53 / 0.36 ft19:10 / 8.07 ftLast Quarter
Mon 22 01:08 / 0.96 ft07:33 / 8.56 ft13:50 / 0.89 ft20:13 / 7.63 ft 
Tue 23 02:13 / 1.50 ft08:40 / 8.01 ft14:59 / 1.31 ft21:27 / 7.41 ft 
Wed 24 03:29 / 1.82 ft09:57 / 7.71 ft16:15 / 1.46 ft22:44 / 7.53 ft 
Thu 25 04:52 / 1.76 ft11:14 / 7.75 ft17:29 / 1.28 ft23:54 / 7.95 ft 
Fri 26 06:05 / 1.37 ft12:20 / 8.04 ft18:32 / 0.92 ft  
Sat 2700:52 / 8.49 ft07:04 / 0.86 ft13:16 / 8.41 ft19:24 / 0.53 ft  
Sun 2801:42 / 9.00 ft07:54 / 0.38 ft14:04 / 8.73 ft20:09 / 0.23 ft  
Mon 2902:26 / 9.38 ft08:38 / 0.03 ft14:48 / 8.93 ft20:50 / 0.06 ft New Moon
Tue 3003:06 / 9.59 ft09:18 / -0.15 ft15:28 / 8.97 ft21:28 / 0.06 ft  

 

*Based on the port of Puntarenas